<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Milan Stolicny.com &#187; Age is just a number</title>
	<atom:link href="http://www.milanstolicny.com/category/age-is-just-a-number/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.milanstolicny.com</link>
	<description>Teaching you how to achieve superior health, leanness and performance.</description>
	<lastBuildDate>Mon, 06 Sep 2010 21:23:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Age is just a number</title>
		<link>http://www.milanstolicny.com/age-is-just-a-number-2/</link>
		<comments>http://www.milanstolicny.com/age-is-just-a-number-2/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 22:07:16 +0000</pubDate>
		<dc:creator>Milan</dc:creator>
				<category><![CDATA[Age is just a number]]></category>
		<category><![CDATA[Cartoons]]></category>

		<guid isPermaLink="false">http://www.milanstolicny.com/?p=1432</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<div id="attachment_1438" class="wp-caption aligncenter" style="width: 523px"><a rel="attachment wp-att-1438" href="http://www.milanstolicny.com/age-is-just-a-number-2/img_5410_1/"><img class="size-full wp-image-1438" title="Age is just a number" src="http://www.milanstolicny.com/wp-content/uploads/2010/04/IMG_5410_1.jpg" alt="" width="513" height="303" /></a><p class="wp-caption-text">Age is just a number</p></div>
<p style="text-align: center;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.milanstolicny.com/age-is-just-a-number-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Age is just a number &#8211; amazing swimmer at 60</title>
		<link>http://www.milanstolicny.com/age-is-just-a-number-amazing-swimmer-at-60/</link>
		<comments>http://www.milanstolicny.com/age-is-just-a-number-amazing-swimmer-at-60/#comments</comments>
		<pubDate>Fri, 01 May 2009 23:13:35 +0000</pubDate>
		<dc:creator>Milan</dc:creator>
				<category><![CDATA[Age is just a number]]></category>

		<guid isPermaLink="false">http://www.milanstolicny.com/age-is-just-a-number-amazing-swimmer-at-60/</guid>
		<description><![CDATA[Former Northwestern University swimmer Richard T. Abrahams became the first 50-year-old to break 50 seconds in the 100-yard free-style. His time at age 50 was faster than when he competed at the 1964 Olympic Trials. A decade later, in 2005, Abrahams became the first 60-year-old to break 50 seconds in 100-yard free-style. His best time [...]]]></description>
			<content:encoded><![CDATA[<p>Former Northwestern University swimmer Richard T. Abrahams became the first 50-year-old to break 50 seconds in the 100-yard free-style. His time at age 50 was faster than when he competed at the 1964 Olympic Trials.</p>
<p>A decade later, in 2005, Abrahams became the first 60-year-old to break 50 seconds in 100-yard free-style. His best time during those intervening 10 years actually slowed by only 0.34 seconds.</p>
<p>To swim 100 yards under 50 seconds requires a lot of explosive power and endurance in speed, skills we are suppose to loose firs when we age. But apparently with a proper strength and speed training it is reversible.</p>
<p>My personal best for 100-yard free is 1 min 11 seconds. I guess I have to practice a lot to keep up with some 60 year old guys who are much faster and stronger than me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.milanstolicny.com/age-is-just-a-number-amazing-swimmer-at-60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Age is just a number</title>
		<link>http://www.milanstolicny.com/age-is-just-a-number/</link>
		<comments>http://www.milanstolicny.com/age-is-just-a-number/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 22:32:41 +0000</pubDate>
		<dc:creator>Milan</dc:creator>
				<category><![CDATA[Age is just a number]]></category>

		<guid isPermaLink="false">http://www.milanstolicny.com/age-is-just-a-number/</guid>
		<description><![CDATA[ I&#8217;ve been reading about some amazing athletic performances of people in older age recently. Here is one: The Ukrainian Tatyana Pozdnyakova won the 2003 City of Los Angeles Marathon in 2:29:40 at age 48 . The Los Angeles Marathon is not some small-time affair. It attracts elite runners from around the world. Pozdniakova finished more [...]]]></description>
			<content:encoded><![CDATA[<p> I&#8217;ve been reading about some amazing athletic performances of people in older age recently.</p>
<p>Here is one:</p>
<p>The Ukrainian Tatyana Pozdnyakova won the 2003 City of Los Angeles Marathon in 2:29:40 at age 48 .</p>
<p>The Los Angeles Marathon is not some small-time affair. It attracts elite runners from around the world. Pozdniakova finished more than three minutes ahead of the second female finisher in the highly competitive field. Pozdniakova won the Los Angeles Marathon again the next year, at 49.</p>
<p>&#8220;I don&#8217;t think about age,&#8221; she told a newspaper reporter. &#8220;My age is very high for top marathon runner, but my head is strong. It is not about your body. It is about discipline in preparation.&#8221;</p>
<p>Hm, I hardly know anyone in their twenties who can run 1 mile as fast as Pozdniakova runs a whole marathon.</p>
<p>She averages a mile in about 5 min and 43 seconds on her whole marathon. That&#8217;s really fast. I can run a single mile in about 6:15 if I try really hard and I consider myself as an athlete in early thirties.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.milanstolicny.com/age-is-just-a-number/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
